Service | Description | Starter | Intermediate | Advanced |
---|---|---|---|---|
Platforms | Facebook, Twitter, LinkedIn, Instagram, Google Business and Pinterest. | Yes | Yes | Yes |
Management | Managing communication on your social media in order to build relationships, gain credibility, position yourself as a SME (subject matter expert), respond to inquiries and comments, and engage web users to get new clients. | No | Yes | Yes |
Posts / Month | Publishing posts with graphics, images, videos and content about your company on social networks with the objective of promoting your activity, and to encourage sharing. This is by utilizing assets your company currently owns, curating content or through stock content. This does include creating original content from scratch. If you need original content, please let us know. We utilize scheduling software to post to multiple platforms. | 8 | 16 | 32 |
Contests | Organizing a contest on social networks to develop links with clients, and to engage them. | 1 | 2 | 4 |
Report | Monthly reports are provided on status of your social media accounts. This may include feedback/ questions from customers, engagement statistics, content created, new client reports, etc.) | Yes | Yes | Yes |
Consultations | Monthly Consultations. Additional fees are applicable for more consultations. | Yes | Yes | Yes |
Price Per Month | Get Quote | Get Quote | Get Quote |
Social Media MarketingMark Anthony2020-04-21T02:21:39+00:00